Identity Digital has a scheduled price increase going into October 6, 2026.
Due to the upstream's price change, we'll be updating our prices too, effective on October 5, 2026. Please see the list of TLDs being updated here. Please note the pricing is for our platinum account by USD.
| academy | 78.03 |
| academy | 50.48 |
| academy | 49.75 |
| academy | 48.77 |
| accountants | 106.15 |
| actor | 40.88 |
| agency | 28.04 |
| airforce | 95.45 |
| apartments | 52.65 |
| archi | 95.45 |
| army | 35.53 |
| associates | 35.53 |
| band | 29.11 |
| bet | 23.76 |
| bike | 36.60 |
| bingo | 49.44 |
| bio | 66.56 |
| black | 60.14 |
| blue | 22.69 |
| boutique | 30.18 |
| broker | 33.39 |
| builders | 32.32 |
| business | 19.48 |
| cab | 30.18 |
| cafe | 48.37 |
| camp | 58.00 |
| capital | 65.49 |
| cards | 35.53 |
| care | 40.88 |
| careers | 65.49 |
| cash | 35.53 |
| casino | 148.95 |
| catering | 35.41 |
| center | 30.18 |
| chat | 41.95 |
| church | 53.72 |
| city | 26.97 |
| claims | 60.14 |
| cleaning | 69.77 |
| clinic | 60.14 |
| clothing | 30.18 |
| coach | 70.84 |
| codes | 65.49 |
| coffee | 39.81 |
| community | 47.30 |
| company | 19.48 |
| computer | 35.53 |
| condos | 53.72 |
| construction | 35.53 |
| contact | 13.06 |
| contractors | 32.32 |
| cool | 41.95 |
| coupons | 50.51 |
| credit | 95.45 |
| cruises | 51.58 |
| dance | 25.90 |
| dating | 60.14 |
| deals | 35.53 |
| delivery | 58.00 |
| democrat | 5.57 |
| dental | 70.84 |
| dentist | 60.14 |
| digital | 35.53 |
| direct | 35.53 |
| directory | 25.90 |
| doctor | 106.15 |
| dog | 60.14 |
| domains | 48.37 |
| education | 32.32 |
| email | 29.11 |
| energy | 106.15 |
| engineer | 36.60 |
| engineering | 62.28 |
| enterprises | 32.32 |
| equipment | 26.97 |
| estate | 36.60 |
| events | 53.72 |
| exchange | 35.53 |
| expert | 58.00 |
| exposed | 20.55 |
| express | 35.53 |
| fail | 35.53 |
| family | 36.60 |
| fan | 50.51 |
| farm | 35.53 |
| finance | 60.14 |
| financial | 53.72 |
| fish | 40.88 |
| fitness | 35.53 |
| flights | 53.72 |
| football | 23.76 |
| forex | 95.45 |
| forsale | 32.32 |
| fund | 65.49 |
| furniture | 95.45 |
| futbol | 5.57 |
| gallery | 26.97 |
| games | 31.25 |
| gifts | 33.39 |
| glass | 66.56 |
| global | 90.10 |
| gmbh | 47.92 |
| gold | 95.45 |
| golf | 60.14 |
| graphics | 21.62 |
| gratis | 21.62 |
| green | 70.84 |
| group | 23.76 |
| guide | 35.53 |
| guru | 39.81 |
| haus | 31.25 |
| healthcare | 80.47 |
| hockey | 54.79 |
| holdings | 60.14 |
| hospital | 58.00 |
| house | 40.88 |
| immo | 32.32 |
| immobilien | 32.32 |
| industries | 41.95 |
| institute | 25.90 |
| insure | 66.56 |
| international | 29.11 |
| investments | 118.99 |
| irish | 20.55 |
| jetzt | 21.62 |
| jewelry | 60.14 |
| kaufen | 28.04 |
| kitchen | 60.14 |
| land | 35.53 |
| lawyer | 58.00 |
| legal | 65.49 |
| lgbt | 70.84 |
| life | 35.53 |
| lighting | 21.62 |
| limited | 33.39 |
| live | 32.32 |
| lotto | 1712.22 |
| ltd | 35.53 |
| management | 23.76 |
| market | 40.88 |
| marketing | 35.53 |
| mba | 35.41 |
| media | 41.95 |
| memorial | 106.15 |
| money | 32.21 |
| mortgage | 58.00 |
| movie | 321.22 |
| navy | 85.34 |
| network | 32.32 |
| news | 30.18 |
| ninja | 29.11 |
| partners | 65.49 |
| parts | 35.53 |
| pet | 23.76 |
| photography | 33.39 |
| photos | 28.04 |
| pictures | 14.13 |
| pizza | 60.14 |
| place | 20.55 |
| plumbing | 66.56 |
| plus | 49.44 |
| productions | 35.53 |
| promo | 22.69 |
| properties | 35.53 |
| pub | 37.32 |
| recipes | 70.84 |
| red | 21.62 |
| rehab | 33.39 |
| reise | 90.10 |
| reisen | 19.48 |
| rentals | 40.88 |
| repair | 33.39 |
| report | 21.62 |
| republican | 5.57 |
| restaurant | 60.14 |
| reviews | 58.00 |
| rip | 21.62 |
| rocks | 20.55 |
| run | 25.90 |
| sale | 36.60 |
| salon | 52.65 |
| school | 35.53 |
| schule | 26.97 |
| services | 35.53 |
| shoes | 60.14 |
| show | 40.88 |
| ski | 60.14 |
| soccer | 23.76 |
| social | 35.41 |
| software | 37.55 |
| solar | 60.14 |
| solutions | 32.32 |
| studio | 43.02 |
| style | 35.53 |
| supplies | 22.69 |
| supply | 23.76 |
| support | 24.83 |
| surgery | 50.51 |
| systems | 32.32 |
| tax | 62.28 |
| taxi | 58.00 |
| team | 33.39 |
| technology | 26.97 |
| tennis | 69.77 |
| tips | 29.11 |
| tires | 83.68 |
| today | 26.97 |
| tools | 33.39 |
| tours | 58.00 |
| town | 33.39 |
| toys | 60.14 |
| trading | 19.48 |
| training | 37.67 |
| travel | 133.97 |
| university | 58.00 |
| vacations | 35.53 |
| ventures | 54.79 |
| vet | 37.32 |
| viajes | 80.47 |
| video | 32.32 |
| villas | 54.79 |
| vin | 54.79 |
| vision | 41.95 |
| vote | 83.68 |
| watch | 40.88 |
| wine | 54.79 |
| works | 35.53 |
| world | 38.74 |
| wtf | 33.39 |
| zone | 35.53 |
We encourage you to take advantage of our current prices and register, renew, or transfer your domain names to us before the new prices go into effect on October 6, 2026 17:00 UTC.
All the best,
bestcert.net